- Available four types of aluminum wheels - a 16", a 17", and two 18" types
- The headlamps are wedged in between the fenders and front bumper to give the front mask a Sharp, vigorous look
- DRL (Daytime Running Lights)
- HMI concept of enabling comfortable driving without having the driver change his posture or line of sight.
- Center cluster adopts the analog clock that is featured on Lexus models
- The flat dial face and 3-dimensional scales create an expression that is Refined and modern
- F Sport handling
- F Sport styling
- Supercar instrumentation
- Track-tuned chassis
- 8-speed sport direct-shift transmission
- All-weather drive
- Performance driving modes
Engine | |
Type | 2.5-litre V6 Four Cam 24-valve (4GR-FSE, unleaded) |
Piston Displacement | 2499cc |
Maximum Output | 204HP/6400rpm (ECE net) |
Maximum Torque | 25.5kg-m/4800rpm (ECE net) |
Fuel System | D-4 (Direct-injection 4-stroke) |
Chassis | |
Suspension | Double wishbone type (Front)/Multi-link type (Rear), coil springs, gas-filled shock absorbers, stabilizer bar |
Steering system | Rack and pinion. EPS system (Electric Power Steering system) |
Brake Type - Front | 296mm ventilated discs |
Brake Type - Rear | 291mm ventilated discs |
Minimum turning radius (Tires) | 5.2m |
Fuel tank capacity | 66 liters |
Tyres | Front: 205/55R16, 225/45R17, 255/40R18 Rear: 205/55R16, 225/45R17 , 255/35R18 |
Dimensions | |
Overall Length (mm) | 4665 |
Overall Width (mm) | 1810 |
Overall Height (mm) | 1430 |
Wheelbase (mm) | 2800 |
Tread Front (mm) | 1535 |
Tread Rear (mm) | 1550(16 & 17”inch wheels); 1540 (18”inch wheels) |
Kerb weight (kg) | 1595-1645 |
Gross vehicle weight (kg) | 2070 |
- Class-leading 10 standard-airbag system
- Pre-collision system with dynamic radar cruise control
- Blind spot monitor with rear cross-traffic alert
- Smart stop technology
- Traction control systems
- High friction brake pads
- Rain-sensing intermittent windshield wipers with mist cycle
- First Service 1000 km
- Second Service 10,000 km
- Warranty period is 4 Years or 100,000 kms whichever occurs to be first