LC300 GX 4L (GX)
- 17" Steel Wheel
- Front + Rear Differential Lock
- Front + Rear 4 Parking Sensor
- Smart Entry
- Side Step Aluminium
- Fr Baumper Coloured + B/G
- Coloured Door Handles
- 70" Anniversary Emblem
- Headlamp Reflector Type
LC300 GXR 4L (R6M)
- 18"Alloy Wheel
- Rear Differential Lock
- Synthetic Leather
- Moon Roof
- Side Step Aluminium
- Fr Baumper Coloured + B/G
- Coloured Door Handles
- 70" Anniversary Emblem
- Headlamp Reflector Type
- Heeadlamp Cleaner
- Fog Lamps-LED
LC300 GXR 3.5L (R6TM)
- 18"Alloy Wheel
- Display Audio
- Synthetic Leather
- Moon Roof
- Side Step Aluminite
- Fr Baumper Coloured + B/G
- Coloured Door Handles
- 70" Anniversary Emblem
- Headlamp Reflector Type
- Heeadlamp Cleaner
- Fog Lamps-LED
- Fr Grill Silver + Plating
LC300 VX 3.5L (VX6TM)
- 20"Alloy Wheel
- Navigation System
- Rear Seat Entertainment
- Wireless Charger
- Illumination Side Step
- Fr Bumper Aero + Plating
- Color + Plating Door Handle
- 70" Anniversary Emblem
- Headlamp Projector Type
- Heeadlamp Cleaner
- Fog Lamps-LED
- PVM+MTM(4Camera)
- Remote Engine Start
LC300 VXR 3.5L (VXR6TH)
- 20"Alloy Wheel
- Genuine Leather
- Toyota Safety Sense
- Head Up Display
- Illumination Side Step
- Fr Bumper Aero + Plating
- Color + Plating Door Handle
- 70" Anniversary Emblem
- Headlamp Projector Type
- Heeadlamp Cleaner
- Fog Lamps-LED
- PVM+MTM(4Camera)
- Remote Engine Start
- Power Back Door + Kick Sensor
LC300 GRSPORT (GRS6TH)
- 20"Alloy Wheel
- Genuine Leather
- Toyota Safety Sense
- Head Up Display
- Illumination Side Step
- Fr Bumper Aero + Plating
- Color + Plating Door Handle
- 70" Anniversary Emblem
- Headlamp Projector Type
- Heeadlamp Cleaner
- Fog Lamps-LED
- PVM+MTM(4Camera)
- Remote Engine Start
- Power Back Door + Kick Sensor
Features | LC300 GX 4L (GX) | LC300 GXR 4L (R6M) | LC300 GXR 3.5L (R6TM) | LC300 VX 3.5L (VX6TM) | LC300 VXR 3.5L (VXR6TH) | LC300 GRSPORT (GRS6TH) |
Seat Material | Fabric | Synthetic Leather | Synthetic Leather | Synthetic Leather | Genuine Leather | Genuine Leather |
Audio System | AM/FM/CD-6SP | AM/FM/CD-6SP | AM/FM/CD-6SP | DVD-14SP | DVD-14SP | DVD-14SP |
Bluetooth | ||||||
Apple Carplay | ||||||
Android Auto | ||||||
AUX/USB | ||||||
Display Audio | 9" DA | 9" DA | 12.3" DA | 12.3" DA | 12.3" DA | |
Door Trim | Black | Black | Black | Dark Brown Wood | Lux Black Carbon | Lux Black Carbon |
Air Conditioning | Auto A/C + Rear Cooler | Auto A/C + Rear Cooler | Auto A/C + Rear Cooler | Auto A/C + Rear Cooler | Auto A/C + Rear Cooler | Auto A/C + Rear Cooler |
Cool Box | ||||||
Tonneau Cover | ||||||
Push Button Start | ||||||
Moon Roof | ||||||
Seat Power | ||||||
Wirless Charger | ||||||
Navigation | ||||||
Rear Seat Entertinment | ||||||
Floor Mat | ||||||
Prayer Mat |
LC300 GX 4L (GX)
Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Seating Capacity | Fuel Tank Capacity |
5145 | 1980 | 1880 | 2850 | 7 | 80 (Main), 30 (Sub) |
No. of Cyls | Displacement (cm3) | Fuel Type | Max. Output (hp) | Max. Torque (NM) | Transmission Ttpe |
6-cylinders | 4000 | Gasoline | 271 | 385 | 6-speed AT |
Brake Type Front | Brake Type Rear | Suspension Front | Suspension Rear | Tire Sizes | Number Of Doors |
Ventilated discs | Ventilated discs | Double wishbone | Four Link Rigid Supsension | 17" Steel Wheel | 5 |
LC300 GXR 4L (R6M)
Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Seating Capacity | Fuel Tank Capacity |
5145 | 1980 | 1880 | 2850 | 7 | 80 (Main), 30 (Sub) |
No. of Cyls | Displacement (cm3) | Fuel Type | Max. Output (hp) | Max. Torque (NM) | Transmission Ttpe |
6-cylinders | 4000 | Gasoline | 271 | 385 | 6-speed AT |
Brake Type Front | Brake Type Rear | Suspension Front | Suspension Rear | Tire Sizes | Number Of Doors |
Ventilated discs | Ventilated discs | Double wishbone | Four Link Rigid Supsension | 18" Alloy Wheel | 5 |
LC300 GXR 3.5L (R6TM)
Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Seating Capacity | Fuel Tank Capacity |
5145 | 1980 | 1880 | 2850 | 7 | 80 (Main), 30 (Sub) |
No. of Cyls | Displacement (cm3) | Fuel Type | Max. Output (hp) | Max. Torque (NM) | Transmission Ttpe |
6-cylinders Twin Turbo | 3500 | Gasoline | 409 | 650 | 10-speed AT |
Brake Type Front | Brake Type Rear | Suspension Front | Suspension Rear | Tire Sizes | Number Of Doors |
Ventilated discs | Ventilated discs | Double wishbone | Four Link Rigid Supsension | 18" Alloy Wheel | 5 |
LC300 VX 3.5L (VX6TM)
Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Seating Capacity | Fuel Tank Capacity |
5140 | 1980 | 1890 | 2850 | 7 | 80 (Main), 30 (Sub) |
No. of Cyls | Displacement (cm3) | Fuel Type | Max. Output (hp) | Max. Torque (NM) | Transmission Ttpe |
6-cylinders Twin Turbo | 3500 | Gasoline | 409 | 650 | 10-speed AT |
Brake Type Front | Brake Type Rear | Suspension Front | Suspension Rear | Tire Sizes | Number Of Doors |
Ventilated discs | Ventilated discs | Double wishbone | Four Link Rigid Supsension | 20" Alloy Wheel | 5 |
LC300 GRSPORT (GRS6TH)
Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Seating Capacity | Fuel Tank Capacity |
5140 | 1980 | 1890 | 2850 | 7 | 80 (Main), 30 (Sub) |
No. of Cyls | Displacement (cm3) | Fuel Type | Max. Output (hp) | Max. Torque (NM) | Transmission Ttpe |
6-cylinders Twin Turbo | 3500 | Gasoline | 409 | 650 | 10-speed AT |
Brake Type Front | Brake Type Rear | Suspension Front | Suspension Rear | Tire Sizes | Number Of Doors |
Ventilated discs | Ventilated discs | Double wishbone | Four Link Rigid Supsension | 20" Alloy Wheel | 5 |
LC300 GRSPORT (GRS6TH)
Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Seating Capacity | Fuel Tank Capacity |
5140 | 1980 | 1890 | 2850 | 7 | 80 (Main), 30 (Sub) |
No. of Cyls | Displacement (cm3) | Fuel Type | Max. Output (hp) | Max. Torque (NM) | Transmission Ttpe |
6-cylinders Twin Turbo | 3500 | Gasoline | 409 | 650 | 10-speed AT |
Brake Type Front | Brake Type Rear | Suspension Front | Suspension Rear | Tire Sizes | Number Of Doors |
Ventilated discs | Ventilated discs | Double wishbone | Four Link Rigid Supsension | 20" Alloy Wheel | 5 |
Features | LC300 GX 4L (GX) | LC300 GXR 4L (R6M) | LC300 GXR 3.5L (R6TM) | LC300 VX 3.5L (VX6TM) | LC300 VXR 3.5L (VXR6TH) | LC300 GRSPORT (GRS6TH) |
Anti-Lock Brake System (ABS) | ||||||
Diff Lock | Fr&Rr | Rear | Rear | Fr&Rr | Rr: Torque Sensing LSD | Rr: Torque Sensing LSD |
Front & Rear Parking Sensors | ||||||
Cruise Control | ||||||
Back Guide Monitor (BGM) | PVM+MTM(4Cam) | PVM+MTM(4Cam)+Washer | PVM+MTM(4Cam)+Washer | |||
Dual Front Airbags | ||||||
Electronic Brake-Force Distribution (EBD) | ||||||
Vehicle Stability Control (VSC) | ||||||
Crawl Control (CC) | ||||||
Blind Spot Monitoring (BSM) | ||||||
Rear Cross Traffic Alert (RCTA) | ||||||
Multi Terrain Monitor with 4 Cameras | ||||||
Remot Engine Start (RES) |
- First Service 1000 km
- Remaining Service for LC300 GX 4L (GX) - 10,000km, 20,000km, 30,000km, 40,000km
- Remaining Service for other models - 10,000km, 20,000km, 30,000km, 40,000km, 50,000km, 60,000km, 70,000km, 80,000km, 90,000km, 1000,000km
- For LC300 GX 4L (GX) model - 2years or 40,000km whichever occurs first
- Other Models 5years or 100,000km whichever occurs first